Friday Afternoon - Setup
Station | Time | Traffic |
Start Corral | 1300 | Laying out the barricade. We need to confirm that they are 100 feet long like we planned for. |
Parking Garage | 1351 | Early in the setup |
Parking Garage | 1521 | Set-up Crew - 5 of 5 in the foreground are on the Race Committe |
Saturday Morning - Race Day
Station | Time | Traffic |
Start Corral | 655 | Water bottle holster used for zip ties! Great set-up hack |
Net Control | 700 | Net Control on the air from Providence Hospital Command Center (HCC) |
H&W | 705 | On site w/ MTV |
Shadow | 711 | Helping set up starting arch |
Shadow | 712 | Empty Start Corral |
Shadow | 729 | Party Patio - Set up, no crowds yet |
Shadow | 743 | Back to the Start Corral to see Truck 1 raise the flag |
Net Control | 747 | Net Control at Providence H.C.C. |
Net Control | 747 | Under the mask: Richard Tweet KL2AZ, Net Control |
Bike Mobile | 749 | Radio Check. Parked at library parking |
Goose Lake | 806 | On site |
Winterberry | 807 | On site |
Shadow | 807 | Approaching Start area |
H&W | 821 | On HT now |
Bragaw | 824 | On station |
ALL | 825 | Roll call - all on station. Shadow advises 15 minute delay |
H&W | 827 | Marimba Band has started playing |
Goose Lake | 832 | Portacans doors tywrapped - cut |
All | 833 | Check porta can doors, cut tywraps if necessary |
Shadow | 850 | The untimed walkers that will be the third group to start |
Shadow | 850 | The "middle" of the racers? |
Shadow | 850 | 5 mile racers lining up to start |
Shadow | 841 | 1 mile walk started. Net Control notified all |
Goose Lake | 850 | No medical at site - Notified shadow, will check with medical |
Shadow | 851 | Starting line with Pink APD vehicle ready to lead the pack |
Winterberry | 853 | Winterberry Water Station waiting for customers |
Shadow | 854 | Elite runners waiting for all clear |
Shadow | 855 | On the far side of the starting arch. Start area volunteers just behind the stage. The Alaska Professional Volunteers medic is in the orange shirt to the right. The Race Director was backing away from the PA system while on the phone to confirm that the course was clear. |
Bike Mobile | 900 | last of 1 mile walkers UAA drive crossing under bridge |
Bike Mobile | 905 | Red lantern 1 milers at UAA drive. APD asked if an official sweep. Shadow not sure |
Shadow | 909 | 5 mile racers have just started |
Shadow | 911 | Last of racers cleared starting gate |
H&W | 912 | Elite racers at Health and Wellness |
H&W | 913 | Elite racers and Marimba at Health and Wellness |
Shadow | 915 | Party and Stroller wave queued up |
H&W | 914 | |
Shadow | 915 | untimed group started |
H&W | 917 | Medical enroute to staff Goose Lake |
Winterberry | 918 | Advised medical staff transitioning from Starting line to Goose Lake |
H&W | 919 | Second sighting of the Inflatable Flamingos |
shadow | 920 | All partipants have left the starting line. |
Shadow | 924 | Medical staff shifting. No staff to Bragaw. Notified Bragaw |
Winterberry | 926 | First runners through Winterberry |
Bragaw | 931 | First runners 401 & 413 through Bragaw |
Goose Lake | 933 | First runners 413 & 401 through Goose Lake |
Goose Lake | 935 | Medical on site |
shadow | 936 | Lead bicycles for the elite runners at the finish line | shadow | 936 | This is what a commanding lead looks like. U.S. Olympic cross country skier Rosie Brennan finished first with a time of 28:05 |
H&W | 937 | Quiet, bike with fluorescent vest behind 2 women with walkers. Last walkers? |
H&W | 938 | More, group of 4-5 dressed in pinkā¦ |
H&W | 943 | And more... |
Shadow | 944 | Race Director Sarah Wottlin on the left, Alaska Professional Volunteers and Race Committe member Desiree Chambers |
Bragaw | 951 | Bib number 781 through station |
H&W | 957 | Bike mobile and official sweep through station, waiting for all to come back around |
Winterberry | 957 | |
H&W | ~1005 | Last people through, confirmed by sweep. Breaking down station. |
Winterberry | 1005 | Third sighting of the Inflatable Flamingos |
Shadow | ~1010 | Medical requested for individual down at Goose Lake. Medics responding |
Shadow | 1012 | Untimed runner bibs are yellow and party wave bibs are green |
Winterberry | 1016 | |
Winterberry | 1016 | Panoramic view of Winterberry Station |
Winterberry | 1017 | |
Bragaw |
In the foreground is a pink 2018 AKRFW shirt! APD bike patrol covering the race |
|
Shadow | 1023 | Finish Line |
Goose Lake | 1027 | Medical back onsite at Goose Lake |
Net Control | 1030 | Checked status on Winterberry, Bragaw and Bike Mobile |
Winterberry | 1032 | Waiting on last person, accompanied by bike. Starting to break down station |
Winterberry | 1046 | Last person through. Breaking down station |
Goose Lake | 1105 | requested confirmation that Bike Mobile was with red lantern. Confirmed |
Bike Mobile | 1115 | Red Lantern, bib 3617 requesting transportation at Bragaw. Shadow confirmed |
Goose Lake | 1119 | Breaking down station |
Bike Mobile | 1122 | At Goose Lake picking up new red lantern |
Bike Mobile | 1129 | New red lantern Black on Black pushing stroller. On UAA drive |
Goose Lake | 1134 | Station broken down. Chairs left behind. Water people will have. |
Shadow | 1142 | AFD called for an incident on the parking garage |
Bragaw | 1142 | Bib 3617 picked up. Breaking down station |
Net Control | 1144 | Net closed. Frequency returned to normal use |
Shadow | 1215 | Finish Line Arch is down |
This is where the Race Director and Shadow were from 7 AM to Noon during the event.
AARC Radio Volunteers
Mile | Position | Volunteer | Call Sign |
Net Control | Richard Tweet | KL2AZ | |
0 & 5.0 | Shadow | Walter Yankauskas | KL7WY |
0.5 & 1.4 | Health & Wellness | Keith Clark | KL7MM |
2.7 | Winterberry | Jim MacDonald | KL4XQ |
3.5 | Bragaw | Mario M Cruz | KL5FX |
4.1 | Goose Lake | Dave Webb | N9AIG |
Mobile-1 | TJ Sheffield | KL7TS |
By Walter Yankauskas